
Specifications
| Specification parameter | |
| Parameter | Description |
| Model | FMR-AC1200-SA |
| Technical Standard | Compatible with FDD-LTE, TDD-LTE, WCDMA Default IEEE802.11 a/b/g/n/ac |
| Maximum Data Throughput | LTE CAT6 FDD-LTE(DL/UL) 300Mbps/50Mbps TDD-LTE(DL/UL) 223Mbps/20.4Mbps DC-HSPA+ (DL/UL) 42/5.76Mbps |
| USIM/SIM | 1*USIM Card Slot (2FF, SIM card) 3V SIM card and 1.8V SIM card support SIM/USIM/UIM, standard 6 PIN SIM card interface eSIM is optiona |
| Operating Frequency | Working frequency band support for Europe, Southeast Asia, Africa, South America and other regions is optional |
| Ethernet | 1*WAN+3*LAN, 10BaseT/100Base/1000Base automatic adaptive por |
| Antenna | 2*internal Wi-Fi antenna, 2*internal LTE antenna 2*external LTE antenna(Optional) |
| Wi-Fi protocol | 2.4G&5GHz, Wi-Fi 2*2 MIMO, DBDC IEEE802.11 a/b/g/n/ac |
| Receive Diversity | Support Receive Diversity |
| Buttons | Power, WPS |
| LED | Power Indication LED RF Signal Strength LEDs Wi-Fi/WPS Indication LED WAN/LAN Status LED Internet Status LED |
| SW Update | TR069 & FOTA & Local |
| Voice | Optional VoLTE & VOIP & CS is supported |
| IPv4/IPv6 | Support |
| Reset | Pinhole |
| VPN Pass Through | PP2P/L2TP/IPSec |
| Power Voltage | DC12V/1A |
| Power Consumption | Maximum Power Consumption: < 13W Typical Power Consumption: < 8W |
| ESD | ESD Protection circuit; Contact±6KV, Air±8KV |
| Operating Temperature | Normal: 0℃ to +45℃ |
| Storage Temperature | -20℃ to +70℃ |
| Humidity | 5% ~ 95% |
| Dimension | 175.3*167*51.9mm |
| Weight | About 0.95kg (Adapters and mounts not included) |



